NetBSD - Port alpha - Test

year 2012 (Click here for previous years' data)

The alpha tests are currently run manually, aproximately once a week. Sources are updated and build problems fixed a few hours before the test start date mentioned here.
Tests are run as an unprivileged user, and rump libraries have been built with RUMP_LOCKDEBUG.
Pass Start atf-run Results End
Pass Fail XFail Skip
852012-12-05 11:04:54 30021822335 Report 2012-12-05 12:03:02
842012-12-03 22:00:28 29982124335 Report 2012-12-03 22:57:40
832012-11-13 08:05:56 28881921356 Report 2012-11-13 09:06:12
822012-11-09 12:11:20 28862022356 Report 2012-11-09 13:06:04
812012-11-05 09:06:30 28821322356 Report 2012-11-05 09:56:04
802012-10-30 07:25:46 28791621356 Report 2012-10-30 08:18:12
792012-10-13 08:25:59 28801520356 Report 2012-10-13 09:15:31
782012-10-10 21:27:51 28791521356 Report 2012-10-10 22:17:50
772012-09-22 11:01:24 28781322354 Report 2012-09-22 11:53:40
762012-09-18 07:36:19 28781421354 Report 2012-09-18 08:29:21
752012-09-06 07:53:18 28691619354 Report 2012-09-06 08:40:25
742012-07-27 13:20:03 28511418354 Report 2012-07-27 14:08:43
732012-07-25 18:26:09 28521219354 Report 2012-07-25 19:17:42
722012-06-28 07:17:30 28011017343 Report 2012-06-28 08:05:38
712012-06-18 18:06:05 2800918343 Report 2012-06-18 18:53:01
702012-06-14 07:22:38 2801818343 Report 2012-06-14 08:09:48
692012-06-13 11:45:51 27971018343 Report 2012-06-13 12:39:11
682012-06-03 22:19:45 2801419342 Report 2012-06-03 23:03:19
672012-05-22 09:25:21 2796519340 Report 2012-05-22 10:08:14
662012-05-18 11:10:47 2793619340 Report 2012-05-18 11:53:30
652012-05-15 20:24:01 27811818340 Report 2012-05-15 21:06:32
642012-05-13 23:04:48 27811719340 Report 2012-05-13 23:48:33
632012-05-10 07:09:48 2793618340 Report 2012-05-10 07:53:15
622012-05-08 14:22:08 2789721340 Report 2012-05-08 15:04:04
612012-05-06 20:47:44 2788722340 Report 2012-05-06 21:32:07
602012-05-04 12:46:33 2788821340 Report 2012-05-04 13:30:06
592012-04-12 07:06:22 2783522338 Report 2012-04-12 07:51:18
582012-04-10 06:56:49 2783521338 Report 2012-04-10 07:44:15
572012-04-07 09:36:33 2777422338 Report 2012-04-07 10:23:54
562012-04-06 07:42:29 2776819338 Report 2012-04-06 08:31:22
552012-04-04 22:46:23 2768719335 Report 2012-04-04 23:30:36
542012-04-01 21:08:11 2767819335 Report 2012-04-01 21:52:16
532012-03-31 20:50:58 2765719335 Report 2012-03-31 21:42:24
522012-03-26 14:56:27 27513019313 Report 2012-03-26 15:43:32
512012-03-13 19:01:43 2716929313 Report 2012-03-13 19:47:05
502012-03-10 16:14:12 2704932313 Report 2012-03-10 16:58:40
492012-03-08 15:34:15 26991134313 Report 2012-03-08 16:28:10
482012-02-27 12:49:45 26991032312 Report 2012-02-27 13:33:07
472012-02-24 09:48:21 26991032312 Report 2012-02-24 10:30:46
462012-02-18 12:20:42 26951032311 Report 2012-02-18 13:06:48
452012-02-16 08:04:37 26921134311 Report 2012-02-16 08:46:43
442012-02-15 15:46:26 27164634311 Report 2012-02-15 16:27:53
432012-01-29 14:11:08 2669935305 Report 2012-01-29 15:08:28
422012-01-25 16:14:27 2669935305 Report 2012-01-25 17:07:07
412012-01-20 08:57:02 26681035311 Report 2012-01-20 09:53:18
402012-01-17 18:20:36 2664835311 Report 2012-01-17 19:08:38
392012-01-11 10:43:23 26631034311 Report 2012-01-11 11:30:47
382012-01-05 09:57:56 26621134311 Report 2012-01-05 10:43:07

Data for previous years

2011

Valid HTML 4.01 Strict