NetBSD - Port macppc - Test

2011 tests

The macppc tests are currently run manually, several times a week. All runs are launched from binaries installed from the project's autobuilds (except run #4, which was built locally). The goal is to automatically run tests for every autobuild; it may be several weeks before this can be achieved.
Test Run Source Date (UTC) atf-run Results
Pass Fail XFail Skip
2352012-01-16 13:00 UTC 28771638103 Report
2342012-01-15 23:50 UTC 28761738103 Report
2332012-01-15 02:50 UTC 28781637103 Report
2322012-01-14 14:00 UTC 28761738103 Report
2312012-01-13 06:10 UTC 28752036103 Report
2302012-01-11 09:30 UTC 28781538103 Report
2292012-01-10 20:30 UTC 28761936103 Report
2282012-01-09 15:10 UTC 28741938103 Report
2272012-01-08 08:50 UTC 28771539103 Report
2262012-01-07 11:50 UTC 28781637103 Report
2252012-01-06 23:00 UTC 28741938103 Report
2242011-12-29 18:10 UTC 28771539103 Report
2232011-12-29 05:10 UTC 28781439103 Report
2222011-12-28 08:50 UTC 28751739103 Report
2212011-12-26 18:20 UTC 28741739103 Report
2202011-11-19 22:30 UTC 28451839103 Report
2192011-11-10 10:50 UTC 28441639103 Report
2182011-11-09 13:30 UTC 847201240103 Report
2172011-11-09 00:10 UTC 847201438103 Report
2162011-11-08 03:20 UTC Report
2152011-11-04 05:40 UTC 28021440103 Report
2142011-10-12 14:00 UTC 27381440103 Report
2132011-10-11 11:10 UTC 27371540103 Report
2122011-10-10 05:10 UTC 27341840103 Report
2112011-10-08 14:30 UTC 27361540103 Report
2102011-09-29 02:50 UTC 27302040103 Report
2092011-09-28 01:00 UTC 27301939103 Report
2082011-09-27 15:20 UTC 27321739103 Report
2072011-09-26 17:00 UTC 27301840103 Report
2062011-09-24 16:20 UTC 27311540103 Report
2052011-09-18 04:00 UTC 26901638103 Report
2042011-09-17 16:10 UTC 26541438103 Report
2032011-09-16 13:50 UTC 26011435103 Report
2022011-09-16 02:10 UTC 25902634103 Report
2012011-09-15 06:50 UTC 25961635103 Report
2002011-09-14 19:10 UTC 25981435103 Report
1992011-09-06 10:50 UTC 2458173497 Report
1982011-09-05 23:00 UTC 2457173597 Report
1972011-09-05 04:30 UTC 2458163597 Report
1962011-09-03 21:00 UTC 2458163597 Report
1952011-09-03 09:30 UTC 2453203697 Report
1942011-09-02 14:00 UTC 2457173597 Report
1932011-09-02 05:00 UTC 2459153597 Report
1922011-08-31 18:30 UTC 2456183597 Report
1912011-08-31 08:20 UTC 2456173697 Report
1902011-08-30 13:10 UTC Report
1892011-08-30 02:10 UTC 2454193697 Report
1882011-08-29 08:10 UTC 2452233597 Report
1872011-08-28 18:20 UTC 2459163597 Report
1862011-08-27 17:00 UTC 2406193597 Report
1852011-08-26 21:50 UTC 2431183499 Report
1842011-08-26 10:10 UTC 2431173599 Report
1832011-08-23 05:10 UTC 2433143699 Report
1822011-08-22 18:00 UTC 2427203699 Report
1812011-08-13 22:50 UTC 2418193697 Report
1802011-08-13 11:20 UTC 2420173697 Report
1792011-08-12 20:00 UTC 2395163797 Report
1782011-08-12 08:30 UTC 2417193797 Report
1772011-08-05 01:40 UTC 2379154364 Report
1762011-08-04 07:10 UTC 2404154364 Report
1752011-08-03 20:30 UTC 2402174364 Report
1742011-08-03 04:00 UTC 2400184464 Report
1732011-07-31 22:30 UTC 2402154564 Report
1722011-07-31 12:10 UTC 2403154464 Report
1712011-07-30 10:20 UTC 2398194564 Report
1702011-07-29 16:20 UTC 2399154664 Report
1692011-07-29 02:10 UTC 2399164564 Report
1682011-07-28 05:40 UTC 2401134664 Report
1672011-07-27 19:10 UTC 2399184364 Report
1662011-07-25 18:00 UTC 2402134564 Report
1652011-07-24 23:40 UTC 2400154564 Report
1642011-07-21 08:20 UTC 2387175664 Report
1632011-07-20 14:20 UTC 2389135864 Report
1622011-07-20 04:10 UTC 2386146064 Report
1612011-07-19 00:40 UTC 2387136064 Report
1602011-07-18 07:10 UTC 2387136063 Report
1592011-07-17 20:10 UTC 2385116263 Report
1582011-07-17 02:50 UTC 2383146163 Report
1572011-07-16 16:40 UTC 2382175963 Report
1562011-07-15 17:30 UTC 2382156163 Report
1552011-07-14 23:00 UTC 2367166063 Report
1542011-07-14 13:10 UTC 2342156163 Report
1532011-07-13 18:50 UTC 2357196163 Report
1522011-07-13 08:50 UTC 2362146163 Report
1512011-07-12 15:50 UTC 2359176163 Report
1502011-07-10 09:00 UTC 2359176163 Report
1492011-07-09 23:20 UTC 2359195963 Report
1482011-06-27 19:40 UTC 2323156263 Report
1472011-06-27 08:50 UTC 2323156263 Report
1462011-06-26 15:10 UTC 2321196063 Report
1452011-06-26 04:30 UTC 2323176063 Report
1442011-06-25 10:10 UTC 2323166163 Report
1432011-06-24 23:50 UTC 2316176163 Report
1422011-06-24 05:30 UTC 2314196163 Report
1412011-06-23 18:50 UTC 2317156263 Report
1402011-06-23 00:40 UTC 2318156163 Report
1392011-06-22 10:10 UTC 2314206063 Report
1382011-06-21 05:30 UTC 2316186063 Report
1372011-06-17 19:30 UTC 2316136163 Report
1362011-06-17 02:20 UTC Report
1352011-06-16 16:50 UTC 2314146263 Report
1342011-06-12 16:50 UTC 2294146163 Report
1332011-06-11 11:50 UTC 2296116263 Report
1322011-06-11 01:20 UTC 2295136163 Report
1312011-06-05 05:10 UTC 2290176059 Report
1302011-06-01 00:20 UTC 2265165959 Report
1292011-05-31 06:40 UTC 2264166059 Report
1282011-05-30 14:00 UTC 2261186059 Report
1272011-05-29 19:40 UTC 2257186459 Report
1262011-05-29 02:40 UTC 2258206159 Report
1252011-05-28 17:00 UTC 2255246059 Report
1242011-05-26 12:00 UTC 2257156459 Report
1232011-05-25 21:40 UTC 2258156359 Report
1222011-05-25 03:50 UTC 2254186459 Report
1212011-05-24 11:20 UTC 2240356159 Report
1202011-05-24 01:10 UTC 2239346359 Report
1192011-05-23 08:00 UTC 2259126559 Report
1182011-05-22 16:50 UTC 2256156559 Report
1172011-05-22 04:00 UTC 2256186259 Report
1162011-05-21 15:00 UTC 2255176459 Report
1152011-05-21 02:00 UTC 2261116459 Report
1142011-05-19 18:00 UTC 2258136559 Report
1132011-05-19 09:00 UTC 2258146459 Report
1122011-05-18 18:00 UTC 2256166459 Report
1112011-05-16 09:00 UTC 2254156659 Report
1102011-05-15 16:00 UTC 2257126659 Report
1092011-05-15 07:00 UTC 2257156359 Report
1082011-05-13 23:00 UTC 2258116659 Report
1072011-05-13 06:00 UTC 2256166359 Report
1062011-05-12 05:00 UTC 2258126559 Report
1052011-05-11 13:00 UTC 2256146559 Report
1042011-05-11 05:00 UTC 2253176459 Report
1032011-05-10 12:00 UTC 2251156459 Report
1022011-05-09 20:00 UTC 2251146559 Report
1012011-05-02 19:00 UTC 2221145959 Report
1002011-04-30 18:00 UTC 2207125959 Report
992011-04-28 12:00 UTC 2200145559 Report
982011-04-27 19:00 UTC 2201145459 Report
972011-04-27 09:00 UTC 2199155559 Report
962011-04-25 23:00 UTC 2198155659 Report
952011-04-24 17:00 UTC 2197165659 Report
942011-04-23 23:00 UTC 2197145859 Report
932011-04-23 06:00 UTC 2197155759 Report
922011-04-22 20:00 UTC 2198165559 Report
912011-04-22 02:00 UTC 2183305659 Report
902011-04-21 08:00 UTC 2175345659 Report
892011-04-20 13:00 UTC 2176325659 Report
882011-04-19 21:00 UTC 2177315659 Report
872011-04-19 02:00 UTC 2150575759 Report
862011-04-18 09:00 UTC 2151565759 Report
852011-04-17 23:00 UTC 2154545659 Report
842011-04-17 05:00 UTC 2145585659 Report
832011-04-16 16:00 UTC 2146575659 Report
822011-04-16 02:00 UTC 2145575759 Report
812011-04-15 12:00 UTC 2147565659 Report
802011-04-12 07:00 UTC 2162395859 Report
792011-04-09 23:00 UTC 2150175559 Report
782011-04-09 04:00 UTC 2140165659 Report
772011-04-08 10:00 UTC 2139155759 Report
762011-04-07 17:00 UTC 2135175559 Report
752011-04-06 23:00 UTC 17833424951 Report
742011-04-06 06:00 UTC 17823424751 Report
732011-04-05 20:00 UTC 17823384851 Report
722011-04-05 02:00 UTC 17663394750 Report
712011-04-04 08:00 UTC 17513414750 Report
702011-04-03 15:00 UTC 17413394750 Report
692011-04-02 21:00 UTC 17403404750 Report
682011-04-02 04:00 UTC 17373414950 Report
672011-04-01 12:00 UTC 17413355150 Report
662011-04-01 02:00 UTC 162924248258 Report
652011-03-31 08:00 UTC 161724249258 Report
642011-03-30 15:00 UTC 161224349258 Report
632011-03-29 21:00 UTC 160824647258 Report
622011-03-29 04:00 UTC 161124147257 Report
612011-03-28 10:00 UTC 160724349257 Report
60 1351176812 Report
592011-03-27 17:00 UTC 12586678223 Report
582011-03-27 07:00 UTC 161124047257 Report
572011-03-26 13:00 UTC 160924247257 Report
562011-03-25 20:00 UTC 160824347257 Report
552011-03-24 08:00 UTC 159924347249 Report
542011-03-23 12:00 UTC 18141154257 Report
532011-03-23 02:00 UTC 18121453257 Report
522011-03-22 08:00 UTC 18131254253 Report
512011-03-21 17:00 UTC 18131155253 Report
502011-03-20 23:00 UTC 18111256253 Report
492011-03-20 06:00 UTC 18121255253 Report
482011-03-19 12:00 UTC 18081556253 Report
472011-03-18 19:00 UTC 18081455253 Report
462011-03-17 20:00 UTC 18091256253 Report
452011-03-16 11:00 UTC 18091157253 Report
442011-03-13 05:00 UTC 18041656253 Report
432011-03-12 14:00 UTC 18021955247 Report
422011-03-10 21:00 UTC 17635555250 Report
412011-03-10 06:00 UTC 17605356250 Report
402011-03-09 16:00 UTC 17734055247 Report
392011-03-09 02:00 UTC 17516653245 Report
382011-03-08 13:00 UTC 17971256247 Report
372011-03-07 09:00 UTC 17852356247 Report
362011-03-06 16:00 UTC 17251455168 Report
342011-03-05 06:00 UTC 16911454165 Report
332011-03-04 13:00 UTC 17021255155 Report
322011-03-03 19:00 UTC 17031155155 Report
312011-03-03 01:00 UTC 16911153167 Report
302011-03-02 07:00 UTC 16782453167 Report
292011-03-01 14:00 UTC 16702750165 Report
282011-02-28 21:00 UTC 16218147163 Report
272011-02-28 01:00 UTC 16128047163 Report
262011-02-27 07:00 UTC 16047946163 Report
252011-02-26 12:00 UTC 16037848163 Report
242011-02-25 19:00 UTC 16038047163 Report
232011-02-25 01:00 UTC 158310146163 Report
222011-02-24 13:00 UTC 15859748163 Report
212011-02-21 23:00 UTC 15528548163 Report
202011-02-21 06:00 UTC 15548645163 Report
192011-02-19 21:00 UTC 15548446163 Report
182011-02-19 03:00 UTC 15488246163 Report
172011-02-15 03:00 UTC 15487445163 Report
162011-02-14 05:00 UTC 15447844163 Report
152011-02-13 11:00 UTC 15477346163 Report
142011-02-12 18:00 UTC 15487246163 Report
132011-02-11 07:00 UTC 15477245163 Report
122011-02-10 03:30 UTC 15487046165 Report
112011-01-12 15:00 UTC 15056433153 Report
102011-01-11 21:00 UTC 15056234153 Report
92011-01-11 04:00:00 14916131153 Report
82011-01-09 21:00:00 14876431153 Report
72011-01-09 03:00:00 14678233153 Report
62011-01-08 10:00:00 14725734153 Report
52011-01-07 18:00:00 14906332155 Report
42011-01-07 01:00:00 14145734153 Report
32011-01-06 10:00:00 14035634147 Report
22011-01-05 17:00:00 13965833146 Report
12011-01-04 23:00:00 13966736136 Report

Valid HTML 4.01 Strict