NetBSD-8 - Port evbarm - Test

Run on GuruPlug (1.2GHz Marvell A1 Kirkwood ARM9E-S V5TE)
root on NFS, /tmp on tmpfs.

This NetBSD 8/evbarm tests are currently run manually, in irregular intervals. Sources are updated and build problems fixed a few hours before the test start date mentioned here. This will be more automated in the future.
Kernel boot messages from the latest test run: dmesg.txt.
Pass Start atf-run Results End Specials
Pass Fail XFail Skip
392021-06-21 10:52:34 52632192186 Report 2021-06-21 14:41:12
382021-06-20 12:41:46 52623192186 Report 2021-06-20 16:32:02
372019-06-06 19:40:23 52582192186 Report 2019-06-06 23:23:02
362019-05-15 07:33:01 52582192186 Report 2019-05-15 11:15:47
352018-09-12 11:40:16 52572192186 Report 2018-09-12 15:25:22
342018-07-24 14:40:11 52572192186 Report 2018-07-24 18:25:00
332018-07-15 14:40:52 52571193186 Report 2018-07-15 18:27:53
322018-06-25 15:34:01 52572192186 Report 2018-06-25 19:17:40
312018-06-24 14:46:09 52554192186 Report 2018-06-24 18:36:29
302018-06-24 14:11:24 Tests did not complete2018-06-24 14:43:36
292018-06-10 08:25:29 52561192186 Report 2018-06-10 12:10:36
282018-05-09 19:28:28 52524192186 Report 2018-05-10 00:53:21
272018-04-25 10:52:15 52551192186 Report 2018-04-25 14:35:11
262018-04-19 07:48:24 52551192186 Report 2018-04-19 11:31:11
252018-04-12 10:39:05 52342168186 Report 2018-04-12 14:29:27
242018-04-05 19:08:58 52286168186 Report 2018-04-06 00:37:34
232018-03-21 15:28:29 52331168186 Report 2018-03-21 19:14:03
222018-03-15 18:03:57 52282168186 Report 2018-03-15 21:48:15
212018-03-14 05:45:20 52217168186 Report 2018-03-14 09:30:21
202018-03-06 14:38:50 52208168186 Report 2018-03-06 18:32:14
192018-02-27 16:34:56 526712168186 Report 2018-02-27 20:35:27
182017-11-28 17:37:27 523613155186 Report 2017-11-28 23:01:24
172017-11-24 11:49:40 523613155186 Report 2017-11-24 17:05:53
162017-11-15 16:48:36 522714155186 Report 2017-11-15 22:03:07
152017-11-07 18:58:30 522714155186 Report 2017-11-07 22:49:42
142017-11-03 14:29:58 522813155186 Report 2017-11-03 18:20:17
132017-10-18 07:06:30 517021156186 Report 2017-10-18 10:39:27
122017-10-12 15:12:57 517220155186 Report 2017-10-12 18:49:29
112017-10-04 17:45:11 517022155186 Report 2017-10-04 21:20:11
102017-09-27 16:02:21 516723156186 Report 2017-09-27 21:04:57
92017-09-19 15:34:48 516922155186 Report 2017-09-19 19:09:06
82017-09-12 18:14:23 516922155186 Report 2017-09-12 23:04:10
72017-09-05 17:56:59 516922155186 Report 2017-09-05 21:31:57
62017-08-29 19:57:25 517219155186 Report 2017-08-29 23:31:49
52017-08-23 10:20:51 516520155186 Report 2017-08-23 15:33:14
42017-08-16 14:56:38 516717156186 Report 2017-08-16 18:31:52
32017-08-10 11:23:37 516520155186 Report 2017-08-10 14:57:33
22017-08-01 15:19:47 516817155186 Report 2017-08-01 20:32:56
12017-07-20 04:31:45 516320155186 Report 2017-07-20 08:15:14

Valid HTML 4.01 Strict Valid CSS!