NetBSD - Port alpha - netbsd-8 Test

Run on AlphaServer DS20 (2x 500 MHz 21264)

2017

This alpha tests for the netbsd-8 branch are currently run manually, about once a week.
Kernel boot messages from the latest test run: dmesg.txt.
Pass Start atf-run Results End Specials
Pass Fail XFail Skip
452018-12-18 19:40:45 52433133181 Report 2018-12-19 01:15:16
442018-10-09 13:48:18 52415133181 Report 2018-10-09 19:18:15
432018-09-12 10:00:58 52451133181 Report 2018-09-12 15:31:50
422018-07-24 14:43:29 52424133181 Report 2018-07-24 20:16:25
412018-07-15 14:58:24 52451133181 Report 2018-07-15 20:30:06
402018-06-25 16:07:31 52424133181 Report 2018-06-25 21:35:15
392018-06-24 14:10:41 52433133181 Report 2018-06-24 19:47:32
382018-06-10 09:57:36 52386133181 Report 2018-06-10 15:30:43
372018-05-23 07:01:34 52403133181 Report 2018-05-23 12:38:19
362018-05-17 11:25:33 52294133181 Report 2018-05-17 16:53:03
352018-05-17 09:10:50 Tests did not complete2018-05-17 11:25:11
342018-05-11 20:14:52 52394133181 Report 2018-05-12 01:44:47
332018-04-24 17:22:02 52412133181 Report 2018-04-24 22:47:34
322018-04-18 19:45:39 52412133181 Report 2018-04-19 01:13:58
312018-04-10 15:58:57 52203109181 Report 2018-04-10 21:25:18
302018-04-03 20:56:19 52165109181 Report 2018-04-04 02:28:23
292018-03-26 16:05:19 52183109181 Report 2018-03-26 21:31:36
282018-03-21 07:30:44 52170109181 Report 2018-03-21 13:08:06
272018-03-14 05:45:06 52123109181 Report 2018-03-14 11:20:29
262018-03-07 08:52:43 52114109181 Report 2018-03-07 14:30:04
252018-02-27 14:56:36 52615109181 Report 2018-02-27 20:52:42
242018-02-27 07:16:43 52606109181 Report 2018-02-27 13:27:08
232018-02-20 17:15:48 52612091181 Report 2018-02-20 23:11:28
222018-02-13 22:51:54 52572491181 Report 2018-02-14 04:45:05
212018-02-07 15:51:13 52391891181 Report 2018-02-07 21:32:16
202018-01-17 05:02:45 52381991181 Report 2018-01-17 10:43:47
192017-12-05 06:29:50 52201597181 Report 2017-12-05 12:19:52
182017-11-27 17:11:03 52211497181 Report 2017-11-27 22:55:12
172017-11-24 11:47:42 52211497181 Report 2017-11-24 17:35:12
162017-11-06 19:43:32 52141397181 Report 2017-11-07 01:29:27
152017-11-02 19:14:55 52131497181 Report 2017-11-03 01:00:15
142017-10-26 07:41:06 52121497181 Report 2017-10-26 13:21:40
132017-10-18 06:28:58 51621796181 Report 2017-10-18 11:53:11
122017-10-10 07:55:31 51661297181 Report 2017-10-10 13:23:28
112017-10-04 12:33:38 51621697181 Report 2017-10-04 17:59:07
102017-09-26 19:08:43 51651396181 Report 2017-09-27 00:36:30
92017-09-18 18:07:22 51661197181 Report 2017-09-18 23:26:34
82017-09-11 19:00:01 51621498181 Report 2017-09-12 00:25:03
72017-09-05 06:57:36 51651396181 Report 2017-09-05 12:25:59
62017-08-29 19:27:50 51611697181 Report 2017-08-30 00:59:52
52017-08-23 05:30:00 51581397181 Report 2017-08-23 11:01:31
42017-08-21 19:08:03 Tests did not complete2017-08-21 19:27:12
32017-08-15 13:07:15 51601197181 Report 2017-08-15 18:25:18
22017-08-10 10:54:32 51601197181 Report 2017-08-10 16:13:48
12017-08-01 04:51:48 51611097181 Report 2017-08-01 10:13:41

Valid HTML 4.01 Strict Valid CSS!